Scott Rudin
Born: | July 14, 1958 |
Birth Place: | New York City, New York |
Age Today: | 66 years and 132 days |
More Info: | Internet Movie Database (IMDb) |
( = winner )
2002 | Best Picture. The Hours, Scott Rudin/Robert Fox Production; Paramount & Miramax. (USA, UK, France, Canada, Germany) Scott Rudin and Robert Fox, Producers. |
2007 | Best Picture. No Country for Old Men, Scott Rudin/Mike Zoss Production; Miramax and Paramount Vantage. Scott Rudin, Ethan Coen and Joel Coen, Producers. |
2010 | Best Picture. The Social Network, Columbia Pictures Production; Sony Pictures Releasing. Scott Rudin, Dana Brunetti, Michael De Luca and Ceán Chaffin, Producers. |
2010 | Best Picture. True Grit, Paramount Pictures Production; Paramount. Scott Rudin, Ethan Coen and Joel Coen, Producers. |
2011 | Best Picture. Extremely Loud & Incredibly Close, Warner Bros. Pictures Production; Warner Bros. Scott Rudin, Producer. |
2013 | Best Picture. Captain Phillips, A Columbia Pictures Production; Sony Pictures Releasing. Scott Rudin, Dana Brunetti and Michael De Luca, Producers. |
2014 | Best Picture. The Grand Budapest Hotel, an American Empirical Production; Fox Searchlight. (Germany, USA) Wes Anderson, Scott Rudin, Steven Rales and Jeremy Dawson. |
2016 | Best Picture. Fences, A Bron Creative/Macro Media/Scott Rudin Productions Production; Paramount. (USA, Canada) Scott Rudin, Denzel Washington and Todd Black, Producers. |
2017 | Best Picture. Lady Bird, A Mission Films Production; A24. Scott Rudin, Eli Bush and Evelyn O’Neill, Producers. |
2018 | Animated Feature Film. Isle of Dogs, A Fox Searchlight Pictures/Indian Paintbrush/American Empirical Pictures Production; Fox Searchlight. (Germany, USA) Wes Anderson, Scott Rudin, Steven Rales and Jeremy Dawson. |
10 Nominations