Scott Farrar
More Info: | Internet Movie Database (IMDb) |
( = winner )
1985 | Visual Effects. Cocoon, Fox-Zanuck/Brown Production; 20th Century Fox. Ken Ralston, Ralph McQuarrie, Scott Farrar and David Berry. |
1991 | Visual Effects. Backdraft, Trilogy Entertainment Group/Brian Grazer Production; Universal. Mikael Salomon, Allen Hall, Clay Pinney and Scott Farrar. |
2001 | Visual Effects. A.I. Artificial Intelligence, Warner Bros. Pictures and DreamWorks Pictures Production; Warner Bros. (USA, UK) Dennis Muren, Scott Farrar, Stan Winston and Michael Lantieri. |
2005 | Visual Effects. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe, Walt Disney Pictures/Walden Media Production; Buena Vista. (USA, UK) Dean Wright, Bill Westenhofer, Jim Berney and Scott Farrar. |
2007 | Visual Effects. Transformers, Don Murphy/Tom DeSanto and Di Bonaventura Pictures Production; DreamWorks and Paramount in association with Hasbro. Scott Farrar, Scott Benza, Russell Earl and John Frazier. |
2011 | Visual Effects. Transformers: Dark of the Moon, Paramount Pictures Production; Paramount. Scott Farrar, Scott Benza, Matthew Butler and John Frazier. |
6 Nominations