Tim Burke
Born: | 1965 |
Birth Place: | Newcastle-on-Tyne, Tyneside, England, UK |
Age Today: | Approximately 59 years |
More Info: | Internet Movie Database (IMDb) |
( = winner )
2000 | Visual Effects. Gladiator, Douglas Wick in association with Scott Free Production; DreamWorks and Universal. (USA, UK, Malta, Morocco) John Nelson, Neil Corbould, Tim Burke and Rob Harvey. |
2004 | Visual Effects. Harry Potter and the Prisoner of Azkaban, Warner Bros. Productions Ltd./Heyday Films/1492 Pictures/P of A Production; Warner Bros. (UK, USA) Roger Guyett, Tim Burke, John Richardson and Bill George. |
2010 | Visual Effects. Harry Potter and the Deathly Hallows Part 1, Warner Bros. UK Services Production; Warner Bros. (UK, USA) Tim Burke, John Richardson, Christian Manz and Nicolas Aithadi. |
2011 | Visual Effects. Harry Potter and the Deathly Hallows Part 2, Warner Bros. Services UK Ltd. Production; Warner Bros. (USA, UK) Tim Burke, David Vickery, Greg Butler and John Richardson. |
4 Nominations